旭虹科技 2019-10-11
New Model |
型號(Model) | 亮度 | 視角 | 工作溫度 | 接口 | MP Schedule計劃日常安排 |
G055HAN01.0 | 500nits | 178/178 | -20~70°C | Mipi | 2019/Q4 | |
G070VAN01.0 | 400nits | 178/178 | -30~80°C | LVDS | 2019/Q4 | |
G080UAN01.2 | 800nits | 178/178 | 0~50°C | Mipi | 2019/Q4 | |
G101EAN01.0 | 350nits | 178/178 | 0~50°C | Mipi | 2019/Aug | |
G101EAN02.1 | 400nits | 178/178 | -20~60°C | LVDS | 2019/Aug | |
G101EAN02.2 | 500nits | 178/178 | -20~70°C | LVDS | 2019/Q4 | |
G101EAN02.4 | 400nits | 178/178 | 0~60°C | Edp | 2020/Q2 | |
G116HAN01.0 | 300nits | 178/178 | 0~50°C | Edp | 2019/Q4 | |
G121EAN01.4 | 300nits | 178/178 | -30~85°C | LVDS | 2019/Q4 | |
G150XTN06.B | 800nits | 160/150 | -30~70°C | LVDS | 2019/Q4 | |
G150XAN01.1 | 500nits | 178/178 | -20~70°C | LVDS | 2019/Q4 | |
G150XAN02.0 | 500nits | 178/178 | -30~85°C | LVDS | 2019/Q4 | |
G150XAN02.1 | 800nits | 178/178 | -30~75°C | LVDS | 2019/Q4 | |
G150XAN03.0 | 400nits | 178/178 | -20~70°C | eDP | 2019/Q4 | |
G150XAB03.0 | 400nits | 178/178 | -20~70°C | eDP | 2019/Q4 | |
G154EVN01.0 | 400nits | 178/178 | -10~70°C | LVDS | 2019/Q3 | |
G156XTN01.2 | 400nits | 170/150 | -30~85°C | eDP | 2020/Q4 | |
G156HAN04.0 | 1500nits | 178/178 | -30~70°C | LVDS | 2020/Q4 | |
G156HAB02.4 | 400nits | 178/178 | 0~50°C | eDP | 2019/Q4 | |
G170ETN03.1 | 400nits | 170/160 | 0~50°C | LVDS | 2019/Q4 | |
G170HAN01.0 | 450nits | 178/178 | -20~60°C | eDP | 2019/Q4 | |
G190ETN01.8 | 800nits | 170/160 | -30~70°C | LVDS | 2019/Aug | |
G229HAF02.0 | 700nits | 178/178 | 0~50°C | Android | 2019/Aug | |
G238HAN01.3 | 625nits | 178/178 | 0~50°C | LVDS | 2019/Q3 | |
G270HAN01.2 | 400nits | 178/178 | 0~50°C | LVDS | 2019/Q4 | |
G270QAN01.0 | 350nits | 178/178 | 0~50°C | LVDS | 2019/Q4 | |
G270QAN02.0 | 350nits | 178/178 | 0~50°C | LVDS | 2019/Q4 | |
G270ZAN01.3 | 350nits | 178/178 | 0~50°C | eDP | 2019/Q4 | |
G270ZAN01.5 | 400nits | 178/178 | 0~50°C | eDP | 2019/Q4 |
規格書:
版權所有?2017 杭州旭虹科技有限公司 浙ICP備17024944號-2 工業顯示器 | 工業液晶屏 | tft lcd | 友達液晶屏選型表 | 奇美液晶屏選型表 |